Starting with the planning, the engineering and the manufacturing up to the turnkey handover to our customers, we realize the most diverse special solutions in the field of machine construction. Due to our extensive development and manufacturing capabilities, we are able to deliver individual machines and small series according to customer requirements.
Brief Description
Technical Data (Basic Design) | Bundle Elevator |
---|---|
bundle dimensions (in direction of infeed): - length: - width: - height: |
up to 250 mm 180...300 mm (adjustable) up to 150 mm |
speed: | up to 60 bundles / min, cyclic operation |
infeed height: | 965 mm (min. 830 mm) |
delivery height: | custom-built, depending to the cam pitch |
length (incl. infeed conveyor): | approx. 2,300 mm |
width: | approx. 810 mm |
height: | 3,190 mm (basic design) |
weight: | approx. 300 kg |
electrical service: | 400 VAC, 50 Hz, approx. 1.0 kVA |
compressed air: | 6 bar |
PLC: | Siemens S7 |
Brief Description (Example: Depalletizer)
Brief Description
Technical Data (Basic Design) | Bobbin Rewinding Machine |
---|---|
reel (bobbin) diameter: | max. Ø 500 mm |
reel (bobbin) length: | 225...335 mm |
core inner diameter: | 3" (76.2 mm) |
rewinding speed: | approx. 50...70 m/min |
rewinding accuracy: | linear offset < ±2 mm |
dimensions (length x width x height): | 2,800 mm x 1,450 mm x 1,770 mm |
weight: | approx. 1,500 kg |
electrical service: | 400 VAC, 50 Hz, approx. 5.5 kVA |
compressed air: | 6 bar |
PLC: | Siemens S7 |
Application Areas
Brief Description
Technical Data (Basic Design) | ZGA-1200 |
---|---|
chamber length: | 1,200 mm |
length (incl. suction cone): | 1,980 mm |
width: | 970 mm |
height (without base): | 1,620 mm |
weight: | approx. 660 kg |
electrical service: | 400 VAC, 50 Hz, approx. 1.9 kVA |
Application Areas
Brief Description
Technical Data (Basic Design) | Glue Pumping Device |
---|---|
processable glue type: | PVA glue; viscosity up to 1,800 mPa·s |
flow rate: | max. 1 m³/h @ 2 bar |
delivery pressure: | max. 4 bar |
temperature range: | +10°C...+60°C |
hose: | PE; length approx. 4,000 mm |
pump: | worm pump; 0.55 kW; 230 VAC |
dimensions (length x width x height): | 790 mm x 920 mm x 1,200 mm |
weight: | approx. 120 kg |
electrical service: | 24 VDC / 72 A (from battery of the forklift) |
DC / AC sine wave inverter: | input 24 VDC; output 230 VAC |